Why upgrade to Pinnacle Studio 25?
Explore the incredible new features that make Pinnacle Studio 25 our most powerful, precise, and creative release yet.
Pinnacle Studio 25
Past-to-Present Version Comparison
Pinnacle Studio 22 Ultimate |
Pinnacle Studio 23 Ultimate |
Pinnacle Studio 24 Ultimate |
Pinnacle Studio 25 Ultimate |
|
|---|---|---|---|---|
Highlight Features |
||||
| Timeline editing across unlimited tracks | ENHANCED | |||
| Keyframe effects and motion | ENHANCED keyframe management | |||
| Hardware acceleration and performance | ENHANCED | |||
| Multicam Capture & Editing | ||||
| Color Grading | ||||
| Alpha Channel & GIF support | ||||
| Video Masking | IMPROVED | ENHANCED mask management | ||
| Smart Object Tracking | NEW | |||
| Blend Modes | NEW | |||
| 8K Video Import | NEW | |||
Editing Experience |
||||
| Storyboard and timeline editing | IMPROVED | IMPROVED | ENHANCED | |
| Keyframe effects and motion | IMPROVED | IMPROVED | ENHANCED keyframe management | |
| Built-in media library with project bins | ||||
| Customizable workspace and keyboard shortcuts | ||||
| Three and four-point editing | ||||
| Clip nesting | ||||
Powerful Features |
||||
| Smart Object Tracking | NEW masking object recognition | |||
| Dynamic Video Masking | LIMITED | IMPROVED | ENHANCED mask creation interface | |
| Webcam and Screen Recorder: MultiCam Capture Lite | Two Streams, Upgradable | Two Streams, Upgradable | Two Streams, Upgradable | |
| Multi-Camera Editing | 6 cameras | 6 cameras | 6 cameras | 6 cameras |
| Motion Tracking | IMPROVED | IMPROVED | ENHANCED with face tracking | |
| Stop Motion Animation | ||||
| 360 Video Editing | ||||
| 360 Video Tiny Planet Effects | ||||
| 360 Video Freeze Frame | ||||
| Seamless Transitions | ||||
| Morph Transitions | ||||
| Split Screen Video | ||||
Creative Controls & Effects |
||||
| Hundreds of video effects, transitions, titles, and templates | ||||
| Paint effects | ||||
| Selective Color | ||||
| Green Screen / Chroma Key | ||||
| Color Grading | ||||
| Hue & Saturation | ||||
| HSL Color Tuning | ||||
| Image Tone Curve | ||||
| Color Wheels | ||||
| Video Scopes | ||||
| Selective Vectorscope | ||||
| LUT Presets | ||||
Enhance Audio |
||||
| Volume controlls | ||||
| Record voiceover | ||||
| Royalty-free music & sound effects library | ||||
| Audio Ducking | ||||
| Audio Filters | ||||
| Noise Reduction | ||||
| Pitch Scaling | NEW | |||
| Multi-channel 5.1 sound mixing | NEW | |||
Video Outputs And Sharing |
||||
| Export to all common video formats | ||||
| Export to devices (smartphones, tablets, gaming consoles) | ||||
| Export to web (YouTube, Flickr, and Vimeo) | ||||
| DVD authoring with custom menus and chapters | ||||
| Export Animated GIFs | ||||
| Export Alpha Channel video | ||||

