
Consumer |
Support
Menu >>
Documentation - Manuals>> Beta Drivers>> Register Your Product>> Motherboards - Workstations>>
Support :
The following information are intending to assist you in choosing appropriate hardware to use with Pinnacle video capture and editing systems. Please note that specifications are subject to change without any notification. Pinnacle Systems doesn't makes warranties or representations that hardware listed as recommended will perform adequately or meet your particular needs. Other untested systems may provide equal or higher performance. This list only includes motherboards which were successfully tested. Motherboards which are not included in this list are either considered as not compatible or were not yet tested. We recommend you to contact one of our authorized dealers (Pinnacle Partners) to get more information about motherboard compatibility.
Liquid Edition compatible Workstations
| Manufacturer | Model | CPU Class | Chipset |
|---|---|---|---|
| DELL | PWS 350 | Intel Pentium 4 | Intel® 850 |
| DELL | PWS 360 | Intel Pentium 4 | Intel® 875P |
| DELL | PWS 450 | Intel Dual Xeon | Intel® E7505 |
| DELL | PWS 650 | Intel Dual Xeon | Intel® E7505 |
| Gateway | 700XL | Intel Pentium 4 | Intel® 875P |
| HP | XW5000 | Intel Pentium 4 | Intel® E7205 |
| HP | XW6000 | Intel Dual Xeon | Intel® E7505 |
| IBM | IntelliStation M PRO 6219 | Intel Pentium 4 | Intel® E7205 |
Liquid Edition compatible Mainboards
| Manufacturer | Model | CPU Class | Chipset |
|---|---|---|---|
| ASRock | GE Pro-HT | Intel Pentium 4 | SiS651 |
| ASRock | K7S8X | Intel Pentium 4 | SiS746 |
| ASUS | A7N8X | AMD Athlon XP | NVIDIA® nForce™ 2 |
| ASUS | K8V Deluxe | AMD Athlon 64 | VIA Apollo K8T800 |
| ASUS | P4P800 | Intel Pentium 4 | Intel® 865PE |
| ASUS | P4-PE | Intel Pentium 4 | Intel® 845PE |
| Gigabyte | GA-K8NNXP | AMD Athlon 64 | NVIDIA® nForce™ 3 |
| Intel | D875PBZ | Intel Pentium 4 | Intel® 875 |
| Intel | SE7505VB2 | Intel Dual Xeon | Intel® E7505 |
| MSI | K7N2-L (MS-6570) | AMD Athlon XP | NVIDIA® nForce™ 2 |
Liquid Edition compatible Notebooks
| Manufacturer | Model | CPU Class | Chipset |
|---|---|---|---|
| DELL | M50+ | Intel Pentium 4 | Intel® 845MP |
| DELL | M60 | Intel Pentium 4 M | Intel® 855PM |
| Gateway | 600YG2 | Intel Pentium 4 M | Intel® 845MP |
