New!
View multiple clips, cut and delete footage, add transitions, and align clips automatically with Audio Syncing.
All editions
Connect your camera to Pinnacle Studio 19.5 and start creating animated videos for the big screen.
All editions
Keep narration and dialog clear without losing ambient sound with automatic Audio Ducking.
Plus and Ultimate only
Capture system audio and microphone sound when recording directly from your screen. Now records Windows apps in action.
Plus and Ultimate only
Explore endless creative possibilities with even more presets and plugins from industry leader NewBlue.
Pinnacle Studio 19.5 now includes NewBlue Video Essentials 4 with over 100 image-enhancing, time-saving presets in 10 integrated plugins. Do the unthinkable: Turn day into night, make wrinkles disappear, overlay a timer, and add a reflection — with ease.
Bleach Bypass, Day for Night, Drop Shadow, Fish Eye, Luma Key, Magnifying Glass, Reflection, Skin Touch Up, Slide Show, and Time Clock.
Ultimate only
| Studio | Studio Plus | Studio Ultimate | |
|---|---|---|---|
| NewBlue bonus effects (800+ presets and 65+ plugins) | |||
| 4K Ultra HD video support | |||
| XAVC S support | |||
| XAVC decoding and DVCPRO HD decoding | |||
| Support for VFR video from iPhone 6 and other cameras | |||
| Import MXF files | |||
| iZotope Music & Speech Cleaner | |||
| Live Screen Capture | |||
| Audio Ducking automatically balances dialog and background sound | |||
| 3D MVC file format import | |||
| Simultaneous source and master windows with drag-and-drop | |||
| Keyframe-based effects | |||
| Dolby 5.1 native support (import/export) | |||
| Customizable keyboard shortcuts | |||
| Stereoscopic 3D import, editing and export | |||
| Stereoscopic 3D depth control | |||
| Advanced NVIDIA 3D Vision support | |||
| Dual-monitor 3D support, "side by side" export | |||
| Trim editor for source clip in/out-points | |||
| Advanced DVD Authoring | |||
| Detach Audio | |||
| Advanced Title Editing (Motions) | |||
| Stop Motion Animation | |||
| Native 64-bit architecture | |||
| 30 days free training from Studiobacklot/Class on Demand (English) | |||
| Multi-camera editing | 2 Cameras | 4 Cameras | 6 Cameras |
| Included 2D/3D effects, transitions, titles and templates | 1500+ | 1800+ | 2000+ |
| Video/audio tracks for multilayer editing | 6 (3/3) | 24(12/12) | unlimited |
| Media asset rating, advanced tagging and collections | advanced | advanced | |
| Optimized for Intel 6th generation processor | |||
| UI enhancements for improved ease of use | |||
| Enhanced Smart Encoding | |||
| Import and polish projects from Pinnacle Studio for iPad* | |||
| Easy sharing to Facebook®, YouTube® and Vimeo® | |||
| Export to Apple® iPad, Apple® TV, Microsoft® Xbox®, and more | |||
| Export popular files: Flash®, DivX®, AVCHD™ 2.0 and MPEG-4 | |||
| Storyboard and timeline editing | |||
| SmartMovie drag-and-drop automatic moviemaking | |||
| Project Packages for easy archive/restore | |||
| NVIDIA CUDA hardware acceleration | |||
| Intel® Quick Sync Video hardware acceleration | |||
| ScoreFitter music library for custom-fit soundtracks | |||
| Integrated media asset library | |||
| Video/photo/music correction and enhancement in media library | |||
| Frame-accurate timeline editing | |||
| Color bars and tone generation | |||
| Transition editor | |||
| Editable themed Montage effects/transitions templates | |||
| 3D auto-color adjustment for both eyes | |||
| DVD authoring |
* Pinnacle Studio for iPad app not included
Product specifications are subject to change without notice or obligation.
Works with Microsoft Windows 7, 8.x and 10